48065531314523|48065531347291|48065531380059|48065531412827|48065531478363|48065531543899|48065531576667|48065531642203|48065531740507|48065531838811|48065531871579|48065531904347|48065531937115|48065532002651|48065532133723|48065532166491
48065532068187|48065534525787|48065534558555|48065534591323|48065534624091|48065534656859|48065534689627|48065534722395|48065534755163|48065534853467|48065534919003|48065535050075|48065535181147|48065535312219|48065535508827|48065535639899
48065532232027|48065532297563|48065532363099|48065532428635|48065532592475|48065532625243|48065532658011|48065532690779|48065532723547|48065532756315|48065532789083|48065532821851|48065532854619|48065532887387|48065534132571|48065534165339
48065533706587|48065533772123|48065533870427|48065533935963|48065534001499|48065534067035|48065534198107|48065534230875|48065534263643|48065534296411|48065534329179|48065534361947|48065534394715|48065534427483|48065534460251|48065534493019
48065535410523|48065535738203|48065535836507|48065535967579|48065536033115|48065536131419|48065536229723|48065536360795|48065536459099|48065536524635|48065536590171|48065536655707|48065536721243|48065536819547|48065536885083|48065536950619
48065531314523|48065531347291|48065531380059|48065531412827|48065531478363|48065531543899|48065531576667|48065531642203|48065531740507|48065531838811|48065531871579|48065531904347|48065531937115|48065532002651|48065532133723|48065532166491
48065532068187|48065534525787|48065534558555|48065534591323|48065534624091|48065534656859|48065534689627|48065534722395|48065534755163|48065534853467|48065534919003|48065535050075|48065535181147|48065535312219|48065535508827|48065535639899
48065532232027|48065532297563|48065532363099|48065532428635|48065532592475|48065532625243|48065532658011|48065532690779|48065532723547|48065532756315|48065532789083|48065532821851|48065532854619|48065532887387|48065534132571|48065534165339
48065533706587|48065533772123|48065533870427|48065533935963|48065534001499|48065534067035|48065534198107|48065534230875|48065534263643|48065534296411|48065534329179|48065534361947|48065534394715|48065534427483|48065534460251|48065534493019
48065535410523|48065535738203|48065535836507|48065535967579|48065536033115|48065536131419|48065536229723|48065536360795|48065536459099|48065536524635|48065536590171|48065536655707|48065536721243|48065536819547|48065536885083|48065536950619
Regular price $88.33
Sale price $88.33 Regular price
Unit price
Save $0.00
Tax included. FREE SHIPPING

RODDRSYA Short Mini Satin Wedding Dress Square Collar Removable Bow Robe De Mariee Spaghetti Straps Backless A-line Bride Party

Red
Pink
Ivory
WHITE
Champagne
Black
  • Estimated Delivery:Nov 04 - Nov 08

    • Free Shipping & 14 Easy Returns.
    • Duties included for EU, USA & CA.
    • Made to order in standard or custom sizes.
    • Tailoring: 17-21 days | Shipping: 5-8 days

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
F
Franco Mohr

The dress is just beautiful - very excited to wear it! Thank you :)

Ask a question

Ask a Question

* Required fields

Size guide Share
RODDRSYA Short Mini Satin Wedding Dress Square Collar Removable Bow Robe De Mariee Spaghetti Straps Backless A-line Bride Party

RODDRSYA Short Mini Satin Wedding Dress Square Collar Removable Bow Robe De Mariee Spaghetti Straps Backless A-line Bride Party